
AI Vendor Pricing Transparency Index 2026
We checked 21 AI vendors serving the GCC and Egypt: only 3 publish full prices, 5 publish a partial model, 13 are quote-only. Entry prices, trials and setup fees in one table.
Updated
3 of 21 AI vendors serving the GCC and Egypt publish full entry prices on their own site (2 of 11 regional vendors, 1 of 10 international ones). 5 publish a partial model, such as tiers, credits or add-on rates, without a headline price, and 13 publish nothing and route buyers to a demo or a sales call. 7 of the quote-only vendors are visible only through third-party hourly bands on Clutch, which we do not count as publishing.
3 of 21
FullPublish full prices
5 of 21
PartialPartial model only
13 of 21
NoneQuote-only
11 Regional vendors
Full: 2 · Partial: 4 · None: 5
10 International vendors
Full: 1 · Partial: 1 · None: 8
The index: all vendors
| Vendor | Region | Publishes prices | Entry price | Trial or guarantee | Setup fee | Checked |
|---|---|---|---|---|---|---|
| Nano AIEgypt / GCC | Regional | Full | WhatsApp AI agent $199/mo + $490 setup; Arabic voice agent $149/mo per line | 14-day money-back guarantee | $490 WhatsApp / $0 voice | Live-checked |
| Mando AISaudi Arabia / UK | Regional | Full | Free $0 (50 credits/mo); Light $16/mo; Growth $49/mo; Business $124/moVoice billed at 10 credits per minute. | Free tier + 14-day money-back | $0 | Live-checked |
| MaqsamJordan / KSA / UAE | Regional | Partial | Prepaid usage model published (seats, outbound minutes, numbers, WhatsApp billed; admin accounts, inbound calls and API free) — no dollar figures | 7-day trial with 60 minutes, no card | $0 (some numbers may carry one) | Live-checked |
| Nabrah AISaudi Arabia | Regional | Partial | Credit tiers published (Free 20,000; Individual 50,000; Basic 130,000; Starter 300,000; Pro 550,000; Scale 1,250,000; Enterprise custom) — dollar amounts not captured | Free tier | — | Research |
| LucidyaSaudi Arabia | Regional | Partial | Add-ons only: $8 per 1,000 additional posts; AI Copilot $10 per 200 actions per seat; core contracts custom | No trial listed | — | Research |
| Tactful AIUK / Egypt | Regional | Partial | Tiers by conversation volume (Essentials from 3,000 conv/mo; Pro from 5,000; Enterprise custom) — dollar figures on request | — | — | Research |
| WideBotEgypt / KSA | Regional | None | Custom enterprise quote ("Book a Meeting")Historically ~$15–$100/mo for basic bots. | — | — | Research |
| DXwandEgypt / GCC | Regional | None | Annual licence + implementation; demo only | — | — | Research |
| IntellaEgypt / KSA | Regional | None | Custom; PoC on qualification | — | — | Research |
| CairoStackEgypt | Regional | None | Quote after a free consultation; Clinicflow is setup fee + monthly, amounts not published | Free consultation | Charged (amount not published) | Research |
| MoznSaudi Arabia | Regional | None | Enterprise contracts | — | — | Research |
| LeewayHertzUSA | International | NoneThird-party figures only | Not published; Clutch lists $50–99/hr, $10k minimum | — | — | Research |
| 10CloudsPoland | International | NoneThird-party figures only | Not published; Clutch lists $50–99/hr, $25k minimum | — | — | Research |
| Master of Code GlobalUSA / Canada | International | NoneThird-party figures only | Not published; Clutch lists $50–99/hr, $25k minimum | 30-day AI pilot offer | — | Research |
| MarkovateUSA | International | NoneThird-party figures only | Not published; Clutch lists $50–99/hr, $10k minimum | — | — | Research |
| NeotericPoland | International | Full | PoC $10k–$20k; full builds $50k–$500k+Price ranges published on the vendor's own site. | — | — | Research |
| AddeptoPoland | International | NoneThird-party figures only | Not published; Clutch lists $50–99/hr, $10k minimum | — | — | Research |
| SoluLabUSA / India | International | NoneThird-party figures only | Not published; Clutch lists $25–49/hr, $25k minimum | — | — | Research |
| Deeper InsightsUK | International | NoneThird-party figures only | Not published; Clutch lists $100–149/hr | — | — | Research |
| Yellow.aiUSA / India | International | Partial | Free sandbox published; enterprise pricing custom | Free sandbox | — | Research |
| CognigyGermany | International | None | Contact sales | — | — | Research |
Methodology
- Full means the vendor publishes entry prices in currency on its own website. Partial means it publishes a pricing model, tier structure, free tier or add-on rate but not the core entry price. None means quote, demo or contact-sales only.
- Third-party hourly bands and project minimums (for example Clutch profiles) are shown for context only and never count as publishing. A vendor with only a Clutch band is rated None.
- Sources and dates: rows marked Live-checked were verified on the vendor's own pricing page on 2026-09-03. All other rows come from Nano AI's September 2026 competitor research and carry the same index date. Nano AI's own row is first-party.
- Scope: 21 vendors that sell conversational AI, voice AI or AI implementation to businesses in the GCC and Egypt: 11 headquartered in the region and 10 international vendors that actively sell into it. Unknown values are shown as "—", never estimated.
- The index is refreshed quarterly. Vendors who believe a row is wrong can send the public page that shows their price to hello@nano-ai.net and we will correct it in the next update, or sooner when the evidence is clear.
Why it matters
Buyers in Riyadh, Dubai or Cairo cannot compare 13 of these 21 vendors without booking a call, so the first price they see is usually the one they get. Publishing prices lets a buyer set a budget before a sales conversation and holds every vendor to the same number. Nano AI publishes every SKU on its pricing page, and the comparison guides show how that lines up against the two regional vendors that also publish theirs.